Opel 4D Sedan AST…
Opel 4D Sedan ASTRA1.6 93-
La información detallada de los productos
OP121-000-L- | LFW/X | XNN-M-0 | 1398*775 | 730/1416 | 161018 | 6257 | GM2220 | ASTRA1.6 | |
OP121-20L-T | FD/LH | NNN-N-0 | 845*487 | 90.360.409 | ASTRA1.6 | ||||
OP121-20R-T | FD/RH | NNN-N-0 | 845*487 | 90.360.410 | ASTRA1.6 | ||||
OP121-30L-T | RD/LH | NNN-N-0 | 749*498 | 90.360.411 | ASTRA1.6 | ||||
OP121-30R-T | RD/RH | NNN-N-0 | 749*498 | 90.360.412 | ASTRA1.6 | ||||
OP121-40L-T- | RQ/LHX | XNN-N-0 | 469*406 | 161605 | ASTRA1.6 | ||||
OP121-40R-T- | RQ/RHX | XNN-N-0 | 469*406 | 161604 | ASTRA1.6 | ||||
OP121-41L-T- | RQ/LHX | XNN-N-0 | 311*716 | 161605 | ASTRA1.6 | ||||
OP121-41R-T- | RQ/RHX | XNN-N-0 | 311*716 | 161604 | ASTRA1.6 | ||||
OP121-W0L-T | SW/LHX | XNN-N-0 | 817*408 | ASTRA | |||||
OP121-W0R-T | SW/RHX | XNN-N-0 | 817*408 | ASTRA | |||||
OP121-500-T-- | RW/X | XHN-N-0 | 1215*630 | 600/1258 | ASTRA1.6 | ||||
OP121-500-T-- | RW/X | XHN-N-0 | 1210*513 | 513/1145 | ASTRA1.6 |
Copyright © Guang Zhou Dongxu Empresa De Vidrio Automotriz. All rights reserved.
TEL:0086-20-86043608 E-MAIL:dongxu@dxautoglass.net
ICP:14000022 Support:wsing.net
TEL:0086-20-86043608 E-MAIL:dongxu@dxautoglass.net
ICP:14000022 Support:wsing.net