Peugeot 4D Sedan …
Peugeot 4D Sedan 505 79-86
La información detallada de los productos
PG011-000-L- | LFW | NNN-N-0 | 1451*681 | 680/1420 | 8115.69 | 6513 | FW602 | PT1784 | FW460 |
PG011-20L-T | FD/LH | NNN-N-0 | 915*527 | 92.530.635.80 | FD2810 | 505 4D | |||
PG011-20R-T | FD/RH | NNN-N-0 | 615*527 | 92.530.634.80 | FD2809 | 505 4D | |||
PG011-30L-T | RD/LH | NNN-N-0 | 570*530 | 92.530.639.80 | FD2812 | 505 4D | |||
PG011-30R-T | RD/RH | NNN-N-0 | 570*530 | 92.530.638.80 | FD2811 | 505 4D | |||
PG011-31L-T | RD/LH | NNN-N-0 | 696*520 | 505 5D | |||||
PG011-31R-T | RD/RH | NNN-N-0 | 696*520 | 505 5D | |||||
PG011-40L-T | RQ/LH | NNN-N-0 | 330*425 | 92.530.639.80 | FD2812 | 505 4D | |||
PG011-40R-T | RQ/RH | NNN-N-0 | 330*425 | 92.530.638.80 | FD2811 | 505 4D | |||
PG011-41L-T | RQ/LH | NNN-N-0 | 455*245 | 505 5D | |||||
PG011-41R-T | RQ/RH | NNN-N-0 | 455*245 | 505 5D | |||||
PG011-W0L-T | SW/LHX | XNN-N-0 | 1086*436 | 505 5D | |||||
PG011-W0R-T | SW/RHX | XNN-N-0 | 1086*436 | 505 5D | |||||
PG011-500-T | RW | NNN-N-0 | 1362*567 | 563/1345 | 92.530.639.80 | FD2812 | 505 4D | ||
PG011-510-T-- | RW | NHN-N-0 | 1400*640 | 626/1372 | 92.530.638.80 | FD2811 | 505 5D |
Copyright © Guang Zhou Dongxu Empresa De Vidrio Automotriz. All rights reserved.
TEL:0086-20-86043608 E-MAIL:dongxu@dxautoglass.net
ICP:14000022 Support:wsing.net
TEL:0086-20-86043608 E-MAIL:dongxu@dxautoglass.net
ICP:14000022 Support:wsing.net